<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: WordPress statistics plugin</title>
	<atom:link href="http://www.hippowebsolutions.com/wordpress-statistics-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hippowebsolutions.com/wordpress-statistics-plugin/</link>
	<description>Blogging with WordPress - tools, tips and tutorials</description>
	<pubDate>Wed, 07 Jan 2009 01:51:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Juanman</title>
		<link>http://www.hippowebsolutions.com/wordpress-statistics-plugin/comment-page-1/#comment-1985</link>
		<dc:creator>Juanman</dc:creator>
		<pubDate>Tue, 06 Jan 2009 17:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hippowebsolutions.com/?p=142#comment-1985</guid>
		<description>I have quite a few blogs, and it is a nightmare keeping track of performance so a thousand thank yous for a great plug in.</description>
		<content:encoded><![CDATA[<p>I have quite a few blogs, and it is a nightmare keeping track of performance so a thousand thank yous for a great plug in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO and Traffic Guide</title>
		<link>http://www.hippowebsolutions.com/wordpress-statistics-plugin/comment-page-1/#comment-1793</link>
		<dc:creator>SEO and Traffic Guide</dc:creator>
		<pubDate>Fri, 26 Dec 2008 18:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hippowebsolutions.com/?p=142#comment-1793</guid>
		<description>Great post! i especially found it useful where you started. Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Great post! i especially found it useful where you started. Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schan Ezan</title>
		<link>http://www.hippowebsolutions.com/wordpress-statistics-plugin/comment-page-1/#comment-1639</link>
		<dc:creator>Schan Ezan</dc:creator>
		<pubDate>Thu, 18 Dec 2008 01:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.hippowebsolutions.com/?p=142#comment-1639</guid>
		<description>Hi Rodney,

I think you are right. Sometimes I feel the loading is only slow for "my" wordpress blog, where some other wordpress blogs do not seem taking too much time. 

And for blogger, I don't think it has a plugin architecture. There are only widgets for us to choose.</description>
		<content:encoded><![CDATA[<p>Hi Rodney,</p>
<p>I think you are right. Sometimes I feel the loading is only slow for &#8220;my&#8221; wordpress blog, where some other wordpress blogs do not seem taking too much time. </p>
<p>And for blogger, I don&#8217;t think it has a plugin architecture. There are only widgets for us to choose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodney Smith</title>
		<link>http://www.hippowebsolutions.com/wordpress-statistics-plugin/comment-page-1/#comment-1633</link>
		<dc:creator>Rodney Smith</dc:creator>
		<pubDate>Wed, 17 Dec 2008 19:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hippowebsolutions.com/?p=142#comment-1633</guid>
		<description>&lt;strong&gt;Schan:&lt;/strong&gt; I'm not that familiar with Blogger - does it have a plugin architecture too? The benefit of WordPress is there's a self-hosted version which opens up all these opportunities for customisation.

I would have thought page load times are more down to individual sites than the platform though?</description>
		<content:encoded><![CDATA[<p><strong>Schan:</strong> I&#8217;m not that familiar with Blogger - does it have a plugin architecture too? The benefit of WordPress is there&#8217;s a self-hosted version which opens up all these opportunities for customisation.</p>
<p>I would have thought page load times are more down to individual sites than the platform though?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schan Ezan</title>
		<link>http://www.hippowebsolutions.com/wordpress-statistics-plugin/comment-page-1/#comment-1623</link>
		<dc:creator>Schan Ezan</dc:creator>
		<pubDate>Wed, 17 Dec 2008 09:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hippowebsolutions.com/?p=142#comment-1623</guid>
		<description>What a good feature. Unfortunately, I'm not using WordPress, but instead a blogger platform. To me WordPress seems like a great blogging platform, but I found it takes more time to load compared to blogger. How nice if we can have these kind of features in blogger too.</description>
		<content:encoded><![CDATA[<p>What a good feature. Unfortunately, I&#8217;m not using WordPress, but instead a blogger platform. To me WordPress seems like a great blogging platform, but I found it takes more time to load compared to blogger. How nice if we can have these kind of features in blogger too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.hippowebsolutions.com/wordpress-statistics-plugin/comment-page-1/#comment-1468</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 08 Dec 2008 17:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hippowebsolutions.com/?p=142#comment-1468</guid>
		<description>checking statistics on a regular basis is very important. Bloggers should be able to keep up with the updates in their traffic so that they can adjust their strategy. I really like this pluggin.</description>
		<content:encoded><![CDATA[<p>checking statistics on a regular basis is very important. Bloggers should be able to keep up with the updates in their traffic so that they can adjust their strategy. I really like this pluggin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WordPress.com statistics plugin at Blogging with WordPress</title>
		<link>http://www.hippowebsolutions.com/wordpress-statistics-plugin/comment-page-1/#comment-1444</link>
		<dc:creator>WordPress.com statistics plugin at Blogging with WordPress</dc:creator>
		<pubDate>Sun, 07 Dec 2008 22:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hippowebsolutions.com/?p=142#comment-1444</guid>
		<description>[...] WordPress plugins available which provide some of this functionality - I wrote about one such statistics plugin a few months back. But a couple of days ago I stumbled across another plugin - that provides the [...]</description>
		<content:encoded><![CDATA[<p>[...] WordPress plugins available which provide some of this functionality - I wrote about one such statistics plugin a few months back. But a couple of days ago I stumbled across another plugin - that provides the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodney Smith</title>
		<link>http://www.hippowebsolutions.com/wordpress-statistics-plugin/comment-page-1/#comment-676</link>
		<dc:creator>Rodney Smith</dc:creator>
		<pubDate>Wed, 29 Oct 2008 06:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.hippowebsolutions.com/?p=142#comment-676</guid>
		<description>Thanks Paul - it is a very nice plugin. If you're serious about making a donation, I'm sure a few dollars to the plugin author wouldn't go amiss.</description>
		<content:encoded><![CDATA[<p>Thanks Paul - it is a very nice plugin. If you&#8217;re serious about making a donation, I&#8217;m sure a few dollars to the plugin author wouldn&#8217;t go amiss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.hippowebsolutions.com/wordpress-statistics-plugin/comment-page-1/#comment-672</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 28 Oct 2008 21:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hippowebsolutions.com/?p=142#comment-672</guid>
		<description>What a great find. I will be the first to install. You should add a donate button I would happily subscribe for such advice</description>
		<content:encoded><![CDATA[<p>What a great find. I will be the first to install. You should add a donate button I would happily subscribe for such advice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Money Online, SEO, Web Traffic Articles &#124; Personal Plug</title>
		<link>http://www.hippowebsolutions.com/wordpress-statistics-plugin/comment-page-1/#comment-309</link>
		<dc:creator>Making Money Online, SEO, Web Traffic Articles &#124; Personal Plug</dc:creator>
		<pubDate>Sun, 05 Oct 2008 02:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.hippowebsolutions.com/?p=142#comment-309</guid>
		<description>[...] presents WordPress statistics plugin posted at Hippo Web Solutions, saying, &#8220;For all you WordPress users: here&#8217;s a cool [...]</description>
		<content:encoded><![CDATA[<p>[...] presents WordPress statistics plugin posted at Hippo Web Solutions, saying, &#8220;For all you WordPress users: here&#8217;s a cool [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
