<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress.com statistics plugin</title>
	<atom:link href="http://www.hippowebsolutions.com/wordpress-dot-com-statistics-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hippowebsolutions.com/wordpress-dot-com-statistics-plugin/</link>
	<description>Blogging with WordPress - tools, tips and tutorials</description>
	<lastBuildDate>Tue, 15 Nov 2011 19:15:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carol Williams</title>
		<link>http://www.hippowebsolutions.com/wordpress-dot-com-statistics-plugin/comment-page-1/#comment-4242</link>
		<dc:creator>Carol Williams</dc:creator>
		<pubDate>Mon, 13 Apr 2009 10:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hippowebsolutions.com/?p=463#comment-4242</guid>
		<description>I have been using Google Analytics yet this one seems to be an interesting tool. Thanks for sharing it.</description>
		<content:encoded><![CDATA[<p>I have been using Google Analytics yet this one seems to be an interesting tool. Thanks for sharing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dieta</title>
		<link>http://www.hippowebsolutions.com/wordpress-dot-com-statistics-plugin/comment-page-1/#comment-3323</link>
		<dc:creator>Dieta</dc:creator>
		<pubDate>Fri, 13 Mar 2009 11:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hippowebsolutions.com/?p=463#comment-3323</guid>
		<description>Google Analytics is the best atm and since it&#039;s constantly being developed I don&#039;t think there&#039;s a need to use any other service.</description>
		<content:encoded><![CDATA[<p>Google Analytics is the best atm and since it&#8217;s constantly being developed I don&#8217;t think there&#8217;s a need to use any other service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Services Company India</title>
		<link>http://www.hippowebsolutions.com/wordpress-dot-com-statistics-plugin/comment-page-1/#comment-3051</link>
		<dc:creator>SEO Services Company India</dc:creator>
		<pubDate>Mon, 02 Mar 2009 09:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hippowebsolutions.com/?p=463#comment-3051</guid>
		<description>With Google analytics becoming more and more powerful each passing day (with its integration of enterprise features) there is no way one can stay without it du to its lack of real time data I use it together with statcounter.</description>
		<content:encoded><![CDATA[<p>With Google analytics becoming more and more powerful each passing day (with its integration of enterprise features) there is no way one can stay without it du to its lack of real time data I use it together with statcounter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Money From Home</title>
		<link>http://www.hippowebsolutions.com/wordpress-dot-com-statistics-plugin/comment-page-1/#comment-2591</link>
		<dc:creator>Make Money From Home</dc:creator>
		<pubDate>Thu, 12 Feb 2009 03:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hippowebsolutions.com/?p=463#comment-2591</guid>
		<description>Analytics is great.  I use that and the free version of Statcounter.  It also has a plugin for wordpress and is a best faster for use.</description>
		<content:encoded><![CDATA[<p>Analytics is great.  I use that and the free version of Statcounter.  It also has a plugin for wordpress and is a best faster for use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Phoenix</title>
		<link>http://www.hippowebsolutions.com/wordpress-dot-com-statistics-plugin/comment-page-1/#comment-2385</link>
		<dc:creator>Kevin Phoenix</dc:creator>
		<pubDate>Sun, 01 Feb 2009 07:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hippowebsolutions.com/?p=463#comment-2385</guid>
		<description>Rodney, thanks for the review.  I use Google for the moment, but will follow the response to your post for a while before trying the plug in.  There is only so much one can analyse, which may be to the detriment of actually getting on with the job of posting. ;)</description>
		<content:encoded><![CDATA[<p>Rodney, thanks for the review.  I use Google for the moment, but will follow the response to your post for a while before trying the plug in.  There is only so much one can analyse, which may be to the detriment of actually getting on with the job of posting. <img src='http://www.hippowebsolutions.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodney Smith</title>
		<link>http://www.hippowebsolutions.com/wordpress-dot-com-statistics-plugin/comment-page-1/#comment-2341</link>
		<dc:creator>Rodney Smith</dc:creator>
		<pubDate>Thu, 29 Jan 2009 06:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hippowebsolutions.com/?p=463#comment-2341</guid>
		<description>You&#039;re welcome Karen.  I find it very useful for getting a quick overview of what&#039;s been going on, rather than delving into Analytics all the time (there is a time and place for that too, of course).</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome Karen.  I find it very useful for getting a quick overview of what&#8217;s been going on, rather than delving into Analytics all the time (there is a time and place for that too, of course).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen M</title>
		<link>http://www.hippowebsolutions.com/wordpress-dot-com-statistics-plugin/comment-page-1/#comment-2336</link>
		<dc:creator>Karen M</dc:creator>
		<pubDate>Wed, 28 Jan 2009 20:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hippowebsolutions.com/?p=463#comment-2336</guid>
		<description>Thanks for this, Rod. I&#039;ve always wanted this function on my .org wordpress site, being addicted to it on my .com one. Heaven...</description>
		<content:encoded><![CDATA[<p>Thanks for this, Rod. I&#8217;ve always wanted this function on my .org wordpress site, being addicted to it on my .com one. Heaven&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodney Smith</title>
		<link>http://www.hippowebsolutions.com/wordpress-dot-com-statistics-plugin/comment-page-1/#comment-2290</link>
		<dc:creator>Rodney Smith</dc:creator>
		<pubDate>Mon, 26 Jan 2009 06:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hippowebsolutions.com/?p=463#comment-2290</guid>
		<description>&lt;strong&gt;Inside:&lt;/strong&gt; fair enough, but if you don&#039;t trust Automattic, why do you use WordPress? You&#039;re right not to have blind faith in any one provider though, which is why it makes perfect sense to use two, and see if they&#039;re telling you the same thing.</description>
		<content:encoded><![CDATA[<p><strong>Inside:</strong> fair enough, but if you don&#8217;t trust Automattic, why do you use WordPress? You&#8217;re right not to have blind faith in any one provider though, which is why it makes perfect sense to use two, and see if they&#8217;re telling you the same thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: insideWebmaster</title>
		<link>http://www.hippowebsolutions.com/wordpress-dot-com-statistics-plugin/comment-page-1/#comment-2287</link>
		<dc:creator>insideWebmaster</dc:creator>
		<pubDate>Mon, 26 Jan 2009 04:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hippowebsolutions.com/?p=463#comment-2287</guid>
		<description>I really don&#039;t think I can move away from Google Analytics to some third party solution. I just don&#039;t think I can trust them the same way as Google...</description>
		<content:encoded><![CDATA[<p>I really don&#8217;t think I can move away from Google Analytics to some third party solution. I just don&#8217;t think I can trust them the same way as Google&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodney Smith</title>
		<link>http://www.hippowebsolutions.com/wordpress-dot-com-statistics-plugin/comment-page-1/#comment-1878</link>
		<dc:creator>Rodney Smith</dc:creator>
		<pubDate>Mon, 29 Dec 2008 19:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hippowebsolutions.com/?p=463#comment-1878</guid>
		<description>I guess I&#039;m &lt;em&gt;aware&lt;/em&gt; you can do a lot of stuff with Analytics that I&#039;ve never had the time or inclination to find out :)</description>
		<content:encoded><![CDATA[<p>I guess I&#8217;m <em>aware</em> you can do a lot of stuff with Analytics that I&#8217;ve never had the time or inclination to find out <img src='http://www.hippowebsolutions.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

