<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where&#8217;s the StumbleUpon buzz on your site?</title>
	<atom:link href="http://www.hippowebsolutions.com/wheres-the-stumbleupon-buzz-on-your-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hippowebsolutions.com/wheres-the-stumbleupon-buzz-on-your-site/</link>
	<description>Blogging with WordPress - tools, tips and tutorials</description>
	<lastBuildDate>Mon, 15 Feb 2010 13:55:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Armen Shirvanian</title>
		<link>http://www.hippowebsolutions.com/wheres-the-stumbleupon-buzz-on-your-site/comment-page-1/#comment-506</link>
		<dc:creator>Armen Shirvanian</dc:creator>
		<pubDate>Sun, 19 Oct 2008 22:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hippowebsolutions.com/?p=206#comment-506</guid>
		<description>Using Google Analytics to get this information, as opposed to getting it from StumbleUpon&#039;s site areas, might be a faster way to get the data.  This is another one of Google&#039;s services that more than meets the desires of the user.</description>
		<content:encoded><![CDATA[<p>Using Google Analytics to get this information, as opposed to getting it from StumbleUpon&#8217;s site areas, might be a faster way to get the data.  This is another one of Google&#8217;s services that more than meets the desires of the user.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Essential resources for Blogging at Hippo Web Solutions</title>
		<link>http://www.hippowebsolutions.com/wheres-the-stumbleupon-buzz-on-your-site/comment-page-1/#comment-347</link>
		<dc:creator>10 Essential resources for Blogging at Hippo Web Solutions</dc:creator>
		<pubDate>Thu, 09 Oct 2008 21:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hippowebsolutions.com/?p=206#comment-347</guid>
		<description>[...] Analytics provides invaluable information about a site&#8217;s visitors, traffic sources, and how those visitors interact with its content. And the thing is, I only use the basic functionality - I&#8217;m sure I could learn a lot more [...]</description>
		<content:encoded><![CDATA[<p>[...] Analytics provides invaluable information about a site&#8217;s visitors, traffic sources, and how those visitors interact with its content. And the thing is, I only use the basic functionality &#8211; I&#8217;m sure I could learn a lot more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
